Site Tools


doc:bandplan:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
doc:bandplan:index [2024/11/13 11:29] dl4axdoc:bandplan:index [2025/11/07 10:21] (current) – external edit 127.0.0.1
Line 7: Line 7:
   * {{ :doc:bandplan:uw-bandplan.pdf |µWave ( 47 GHz, 75 GHz, 122 GHz, 134 GHz, 245 GHz) (December 2020)}}   * {{ :doc:bandplan:uw-bandplan.pdf |µWave ( 47 GHz, 75 GHz, 122 GHz, 134 GHz, 245 GHz) (December 2020)}}
 === DARC === === DARC ===
-  * {{ :doc:vhf_bandplan_6_m_februar_2022.pdf |VHF Bandplan 6m (February 2022)}} +  * {{ :doc:bandplan:vhf_bandplan_6_m_februar_2022.pdf |VHF Bandplan 6m (February 2022)}} 
-  * {{ :doc:vhf_bandplan_2_m_august_2017.pdf |VHF Bandplan 2m (August 2017)}} +  * {{ :doc:bandplan:vhf_bandplan_2_m_august_2017.pdf |VHF Bandplan 2m (August 2017)}} 
-  * {{ :doc:uhf_bandplan_70_cm_november_2023.pdf |UHF Bandplan 70cm (November 2023)}} +  * {{ :doc:bandplan:uhf_bandplan_70_cm_november_2023.pdf |UHF Bandplan 70cm (November 2023)}} 
-  * {{ :doc:uhf_bandplan_23_cm.pdf |UHF Bandplan 23cm (November 2011)}} +  * {{ :doc:bandplan:uhf_bandplan_23_cm.pdf |UHF Bandplan 23cm (November 2011)}} 
-  * {{ :doc:uhf_bandplan_13_cm_juni_2015.pdf |UHF Bandplan 13cm (June 2015)}} +  * {{ :doc:bandplan:uhf_bandplan_13_cm_juni_2015.pdf |UHF Bandplan 13cm (June 2015)}} 
-  * {{ :doc:shf_bandplan_9_cm_november_2023.pdf |SHF Bandplan 9cm (November 2023)}} +  * {{ :doc:bandplan:shf_bandplan_9_cm_november_2023.pdf |SHF Bandplan 9cm (November 2023)}} 
-  * {{ :doc:shf_bandplan_6_cm_november_2023.pdf |SHF Bandplan 6cm (November 2023)}} +  * {{ :doc:bandplan:shf_bandplan_6_cm_november_2023.pdf |SHF Bandplan 6cm (November 2023)}} 
-  * {{ :doc:shf_bandplan_10_ghz_dezember_2013.pdf |SHF Bandplan 10 GHz (Dezember 2013)}} +  * {{ :doc:bandplan:shf_bandplan_10_ghz_dezember_2013.pdf |SHF Bandplan 10 GHz (Dezember 2013)}} 
-  * {{ :doc:shf_bandplan_24_ghz.pdf |SHF Bandplan 24 GHz (July 2011)}} +  * {{ :doc:bandplan:shf_bandplan_24_ghz.pdf |SHF Bandplan 24 GHz (July 2011)}} 
-  * {{ :doc:ehf_bandplan_47_ghz.pdf |EHF Bandplan 47 GHz (December 2011)}} +  * {{ :doc:bandplan:ehf_bandplan_47_ghz.pdf |EHF Bandplan 47 GHz (December 2011)}} 
-  * {{ :doc:ehf_bandplan_76_ghz.pdf |EHF Bandplan 76 GHz (December 2011)}} +  * {{ :doc:bandplan:ehf_bandplan_76_ghz.pdf |EHF Bandplan 76 GHz (December 2011)}} 
-  * {{ :doc:ehf_bandplan_122_ghz.pdf |EHF Bandplan 122 GHz (December 2011)}} +  * {{ :doc:bandplan:ehf_bandplan_122_ghz.pdf |EHF Bandplan 122 GHz (December 2011)}} 
-  * {{ :doc:ehf_bandplan_134_ghz.pdf |EHF Bandplan 134 GHz (March 2013)}} +  * {{ :doc:bandplan:ehf_bandplan_134_ghz.pdf |EHF Bandplan 134 GHz (March 2013)}} 
-  * {{ :doc:ehf_bandplan_241_ghz.pdf |EHF Bandplan 241 GHz (December 2011)}} +  * {{ :doc:bandplan:ehf_bandplan_241_ghz.pdf |EHF Bandplan 241 GHz (December 2011)}} 
-  * {{ :doc:terahertz_bandplan.pdf |Terahertz Bandplan (August 2012)}}+  * {{ :doc:bandplan:terahertz_bandplan.pdf |Terahertz Bandplan (August 2012)}}
doc/bandplan/index.1731493757.txt.gz · Last modified: (external edit)