Site Tools


freqs:repeater

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
freqs:repeater [2024/11/15 01:53] dl4axfreqs:repeater [2025/11/07 10:21] (current) – external edit 127.0.0.1
Line 2: Line 2:
 [[https://www.google.com/maps/d/edit?mid=1LFOvswcW1Dqx_BSjOiU0RrKNujAVjfw&usp=sharing|Google Maps]] [[https://www.google.com/maps/d/edit?mid=1LFOvswcW1Dqx_BSjOiU0RrKNujAVjfw&usp=sharing|Google Maps]]
 ^Callsign^Location^Mode^Frequency^Offset^CTCSS^Latitude^Longitude^Distance^Comment^Rating^Still works as of Nov 15?^ ^Callsign^Location^Mode^Frequency^Offset^CTCSS^Latitude^Longitude^Distance^Comment^Rating^Still works as of Nov 15?^
-|DB0AVR|Stolberg|FM-N|439.125 MHz|-7.6 MHz|74.4 Hz|50°45.91'N|6°13.11'E|32.9 km|TSQL|⭐⭐||+|DB0AVR|Stolberg|FM-N|439.125 MHz|-7.6 MHz|74.4 Hz|50°45.91'N|6°13.11'E|32.9 km|TSQL|⭐⭐||
 |DB0CA|Wuppertal|FM-N|438.975 MHz|-7.6 MHz| |51°13.91'N|7°05.37'E|63.5 km| |⭐|✅| |DB0CA|Wuppertal|FM-N|438.975 MHz|-7.6 MHz| |51°13.91'N|7°05.37'E|63.5 km| |⭐|✅|
 |DB0DAU|Mehren, Vulkaneifel|FM-N|438.8125 MHz|-7.6 MHz| |50°11.25'N|6°52.50'E|108 km|No 1750 Hz required|--|⛔| |DB0DAU|Mehren, Vulkaneifel|FM-N|438.8125 MHz|-7.6 MHz| |50°11.25'N|6°52.50'E|108 km|No 1750 Hz required|--|⛔|
Line 19: Line 19:
 |DB0QA|Alsdorf, Aachen|FM-N|438.775 MHz|-7.6 MHz| |50°52.51'N|6°09.93'E|21.1 km| |⭐⭐⭐⭐|✅| |DB0QA|Alsdorf, Aachen|FM-N|438.775 MHz|-7.6 MHz| |50°52.51'N|6°09.93'E|21.1 km| |⭐⭐⭐⭐|✅|
 |DB0SE|Gemünd|FM-N|438.950 MHz|-7.6 MHz|67.0 Hz|50°28.65'N|6°31.40'E|68.3 km|TONE|⭐⭐|✅| |DB0SE|Gemünd|FM-N|438.950 MHz|-7.6 MHz|67.0 Hz|50°28.65'N|6°31.40'E|68.3 km|TONE|⭐⭐|✅|
-|DB0UHC|Grevenbroich|FM-N|439.250 MHz|-7.6 MHz|94.8 Hz|51°03.01'N|6°36.33'E|26.9 km|TSQL|⭐||+|DB0UHC|Grevenbroich|FM-N|439.250 MHz|-7.6 MHz|94.8 Hz|51°03.01'N|6°36.33'E|26.9 km|TSQL|⭐||
 |DB0UKD|Düsseldorf, Uniklinik|FM-N|145.6875 MHz|-0.6 MHz|77.0 Hz|51°11.72'E|6°47.49'E|42.5 km|TSQL|⭐|✅| |DB0UKD|Düsseldorf, Uniklinik|FM-N|145.6875 MHz|-0.6 MHz|77.0 Hz|51°11.72'E|6°47.49'E|42.5 km|TSQL|⭐|✅|
-|DB0UT|Kahlheid, Morbach|FM-N|145.775 MHz|-0.6 MHz| |49°44.97'N|7°07.11'E|159 km| |⭐|ON0LB|+|DB0UT|Kahlheid, Morbach|FM-N|145.775 MHz|-0.6 MHz| |49°44.97'N|7°07.11'E|159 km| |⭐|❓ ON0LB|
 |DB0VEL|Velbert|FM-N|145.625 MHz|-0.6 MHz|123 Hz|51°20.32'N|7°03.75'E|66.3 km|TSQL|⭐|✅| |DB0VEL|Velbert|FM-N|145.625 MHz|-0.6 MHz|123 Hz|51°20.32'N|7°03.75'E|66.3 km|TSQL|⭐|✅|
 |DB0VR|Nordhelle, Fernmeldeturm|FM-N|145.675 MHz|-0.6 MHz|67.0 Hz|51°08.80'N|7°46.38'E|109 km|TSQL|⭐⭐|✅| |DB0VR|Nordhelle, Fernmeldeturm|FM-N|145.675 MHz|-0.6 MHz|67.0 Hz|51°08.80'N|7°46.38'E|109 km|TSQL|⭐⭐|✅|
Line 36: Line 36:
 |LX0DRH-B|Riesenhaff|DStar|438.200 MHz|-7.6 MHz| |49°50.46'N|5°48.70'E|139 km| |--|⛔| |LX0DRH-B|Riesenhaff|DStar|438.200 MHz|-7.6 MHz| |49°50.46'N|5°48.70'E|139 km| |--|⛔|
 |LX0DRR|Rumelange|FM-N|145.7875 MHz|-0.6 MHz|123 Hz|49°27.481'N|6°0.224'E|179 km|TSQL|--|⛔| |LX0DRR|Rumelange|FM-N|145.7875 MHz|-0.6 MHz|123 Hz|49°27.481'N|6°0.224'E|179 km|TSQL|--|⛔|
-|LX0DRU|Rumelange|FM-N|438.800 MHz|-7.6 MHz|123 Hz|49°27.47'N|5°59.74'E|179 km|TSQL?|--|Maybe with TONE|+|LX0DRU|Rumelange|FM-N|438.800 MHz|-7.6 MHz|123 Hz|49°27.47'N|5°59.74'E|179 km|TSQL?|--|❓ Maybe with TONE|
 |LX0RU|Rumelange|FM-N|438.750 MHz|-7.6 MHz|123 Hz|49°27.481'N|6°0.224'E|179 km|TSQL|--|⛔| |LX0RU|Rumelange|FM-N|438.750 MHz|-7.6 MHz|123 Hz|49°27.481'N|6°0.224'E|179 km|TSQL|--|⛔|
 |ON0CRD|Yvoir, Durnal|FM-N|145.575 MHz|-0.6 MHz|74.4 Hz|50°20.30'N|4°58.61'E|119 km|TONE|⭐⭐⭐|⛔| |ON0CRD|Yvoir, Durnal|FM-N|145.575 MHz|-0.6 MHz|74.4 Hz|50°20.30'N|4°58.61'E|119 km|TONE|⭐⭐⭐|⛔|
 |ON0LB|Tongeren|FM-N|145.775 MHz|-0.6 MHz|131.8 Hz|50°44.25'N|5°30.36'E|61.7 km|TSQL|⭐⭐|✅| |ON0LB|Tongeren|FM-N|145.775 MHz|-0.6 MHz|131.8 Hz|50°44.25'N|5°30.36'E|61.7 km|TSQL|⭐⭐|✅|
-|ON0LB|Tongeren|FM-N|438.900 MHz|-7.6 MHz|131.8 Hz|50°44.25'N|5°30.36'E|61.7 km|TSQL|⭐⭐|+|ON0LB|Tongeren|FM-N|438.900 MHz|-7.6 MHz|131.8 Hz|50°44.25'N|5°30.36'E|61.7 km|TSQL|⭐⭐|
-|ON0LB-B|Tongeren|DStar|438.8625 MHz|-7.6 MHz| |50°44.24'N|5°30.36'E|61.7 km| |--||+|ON0LB-B|Tongeren|DStar|438.8625 MHz|-7.6 MHz| |50°44.24'N|5°30.36'E|61.7 km| |||
 |ON0LN|Meeuwen-Gruitrode|FM-N|439.1875 MHz|-7.6 MHz| |51°05.04'N|5°34.56'E|45.1 km|Multimode|⭐⭐⭐|✅| |ON0LN|Meeuwen-Gruitrode|FM-N|439.1875 MHz|-7.6 MHz| |51°05.04'N|5°34.56'E|45.1 km|Multimode|⭐⭐⭐|✅|
-|ON0LN-B| |DStar|439.1875 MHz|-7.6 MHz| |51°04.93'N|5°34.33'E|45.3 km| |--||+|ON0LN-B| |DStar|439.1875 MHz|-7.6 MHz| |51°04.93'N|5°34.33'E|45.3 km| |||
 |ON0LTV|Manhay|FM-N|145.6875 MHz|-0.6 MHz|74.4 Hz|50°13.782'N|5°42.018'E|99.4 km|TONE|⭐|✅| |ON0LTV|Manhay|FM-N|145.6875 MHz|-0.6 MHz|74.4 Hz|50°13.782'N|5°42.018'E|99.4 km|TONE|⭐|✅|
 |ON0NR|Namur|FM-N|145.725 MHz|-0.6 MHz|131.8 Hz|50°24.51'N|4°50.93'E|121 km|TSQL|⭐⭐|⛔| |ON0NR|Namur|FM-N|145.725 MHz|-0.6 MHz|131.8 Hz|50°24.51'N|4°50.93'E|121 km|TSQL|⭐⭐|⛔|
Line 50: Line 50:
 |PD4RS-C| |DStar|144.825 MHz|0.0 MHz| |50°55.53'N|5°58.10'E|23.2 km|Hotspot|⭐⭐|✅| |PD4RS-C| |DStar|144.825 MHz|0.0 MHz| |50°55.53'N|5°58.10'E|23.2 km|Hotspot|⭐⭐|✅|
 |PI1DEC|Dordrecht|FM-N|430.3625 MHz|+1.6 MHz|88.5 Hz|51°48.78'N|4°42.36'E|134 km|TSQL|⭐⭐|⛔| |PI1DEC|Dordrecht|FM-N|430.3625 MHz|+1.6 MHz|88.5 Hz|51°48.78'N|4°42.36'E|134 km|TSQL|⭐⭐|⛔|
-|PI1KAR| |DStar|144.925 MHz|0.0 MHz| |51°21.20'N|5°12.40'E|77.7 km|Hotspot|--|Only RX|+|PI1KAR| |DStar|144.925 MHz|0.0 MHz| |51°21.20'N|5°12.40'E|77.7 km|Hotspot|--|✅ Only RX|
 |PI2AMF|Amersfoort|FM-N|145.625 MHz|-0.6 MHz| |52°8.619'N|5°21.857'E|134 km| |--|⛔| |PI2AMF|Amersfoort|FM-N|145.625 MHz|-0.6 MHz| |52°8.619'N|5°21.857'E|134 km| |--|⛔|
 |PI2BRD|Breda|FM-N|145.650 MHz|-0.6 MHz|71.9 Hz|51°35.399'N|4°49.501'E|113 km|TONE|⭐⭐|⛔| |PI2BRD|Breda|FM-N|145.650 MHz|-0.6 MHz|71.9 Hz|51°35.399'N|4°49.501'E|113 km|TONE|⭐⭐|⛔|
freqs/repeater.1731632027.txt.gz · Last modified: (external edit)